
Prices
Rest Renew Restore
Prices for Accommodation and Facilities
Lenchwood provides a broad range of excellent accommodation at competitive prices. You can select from the following to meet your particular need.

Accommodation
Lodges & Cabins: Bedding, linen & towels provided | Number On site | Price per Night |
|---|---|---|
Lodge – sleeps 8 | 3 | £386 |
Cabin Room – sleeps 2 | 10 | £78 |
Two of the above Cabin rooms have the use of a kitchen for a supplement of £27 per night | 2 | £27 |
Static Caravans: Bedding & linen provided, no towels | Number On Site | Price per Night |
|---|---|---|
Caravans 1, 4 & 7 - sleeps 4 with an additional sofa bed | 3 | £132 |
Caravan 2 - sleeps 4 but with no shower | 1 | £95 |
Caravans 3,5,6 & 8 - sleeps 6 | 4 | £154 |
Pods: No bedding, linen or towels provided (Linen pack available on request £20) | Number On Site | Price per Night |
|---|---|---|
Sleeping Pod 2 persons | 10 | £49 |
Camping | Number On Site | Price per Night |
|---|---|---|
Touring Caravans, Motorhomes & Tent pitch – Hook up | 28 | £30 |
Touring Caravans, Motorhomes & Tent pitch – No hook up | 100 | £25 |
Per Dog per visit | 10 | £5 |
Per Linen Pack per pod | 10 | £21 |
Facilities
Barns | Number On Site | Price per Night |
|---|---|---|
Meeting Room – Whole day | 1 | £276 |
Meeting Room – Half day | 1 | £148 |
Servery & Kitchen | 1 | £248 |
Misc | Number On Site | Price per Night |
|---|---|---|
Day Visitors to site e.g. Retreats, Camps or Conferences. NB Children to age 16 free | Unlimited | £5 |
BBQ* (Charcoal available £5.00) | 2 | £15 |
Portable Fire Pits*
(Wood available £10.00 per sack) | 3 | £10 |
* Refundable deposits £10 per item. For hire Contact the shop.